Case Repository
Institutional Case Repository
Case studies play a pivotal role in modern teaching methodologies, offering real-world applications and practical insights that enrich the learning experience. Our institute hosts a comprehensive Case Repository, meticulously registering the cases developed by our esteemed faculty members. The following details provide insight into the case studies crafted by our faculty. If you are interested in utilizing any of these cases for educational purposes, we invite you to contact our library at library@sjpi.edu.in
| Title of Case | Be Cure |
| Developed By | Dr. Jigna Trivedi |
| Subject | Management Accounting |
| Summary of Case | An MBBS doctor, Ms. Radhika Dixit, starts her clinic in a village using her own savings and a loan to purchase various equipment. She examines patients and earns income from her medical practice. |
| Use of Case | This caselet helps students identify accounting terms, pass journal entries, prepare ledgers, and prepare financial statements. |
| Title of Case | Ambar Ltd |
| Developed By | Dr. Jigna Trivedi |
| Subject | Corporate Restructuring and Valuation |
| Summary of Case | Ambar Ltd manufactures and sells Kurtis. The company’s regular business transactions involving purchases, sales, income, and expenses result in cash inflows and outflows. Its assets are depreciated over time and liabilities accrue during business operations. |
| Use of Case | This caselet helps compute cash flow from operations, free cash flow, free cash flow to equity, and free cash flow to the firm. |
| Title of Case | XYZ Electronics Inc. |
| Developed By | Dr. Krunal Joshi |
| Subject | Sales & Distribution Management |
| Summary of Case | XYZ Electronics Inc., a leading consumer electronics manufacturer, recently launched its latest smartphone, the "XYZ-10," featuring advanced technology. The company aimed to expand into new markets and increase market share. However, the initial sales performance of the XYZ-10 has been below expectations in certain regions. |
| Use of Case | This case helps students develop strategies and recommendations to improve XYZ-10’s sales performance and achieve business objectives. |
| Title of Case | Nokia: The Rise, Fall and Potential Revival |
| Developed By | Dr. Krunal Joshi |
| Subject | Product and Brand Management |
| Summary of Case | Nokia, once a dominant force in the mobile phone industry, witnessed a remarkable rise and a significant decline during the first decade of the 21st century. A major reason for this fall was its slow response to the smartphone revolution triggered by Apple’s iPhone in 2007 and the rapid emergence of Google’s Android platform. |
| Use of Case | This case explains the rise and fall of Nokia and helps students analyse the importance of product development and continuous innovation for long-term brand management. |
| Title of Case | Is the relationship between EI and alliances a real game changer for it? |
| Developed By | Dr. Urvi Amin |
| Subject | Strategic Management |
| Summary of Case | Enrichment International (EI) operates through a network of wholly owned companies and joint ventures, focusing on glass production across communications, consumer housewares, laboratory sciences, and specialty glass sectors. The company’s commitment to cutting-edge technologies and quality unifies these sectors. Alliances play a strategic role by providing market access and technological advancements, highlighting the importance of partnerships in enhancing EI's market presence and capabilities. |
| Use of Case | This case illustrates the strategic importance of alliances and partnerships in achieving business success. Students can analyse how shared resources, advanced technologies, and total quality contribute to revenue growth and unify EI's diverse sectors, particularly in the context of its expansion and historical success. |
| Title of Case | What is Right? |
| Developed By | Dr. Urvi Amin |
| Subject | Legal Aspects of Business |
| Summary of Case | Aditya was offered 55 shares by Rajan, a stock dealer, which she found attractive but hesitated due to financial concerns. After seeking advice from a friend, Aditya declined the offer, leading Rajan to sell the shares at a lower price. Rajan claimed damages for breach of contract, while Aditya argued no contract existed. The case highlights issues of contract formation, offer acceptance, and the legal implications of backing out of a potential agreement. |
| Use of Case | This case helps students understand the complexities of contract formation, offer acceptance, and the legal ramifications of reneging on agreements in share transactions, emphasizing the importance of clear communication and adherence to contractual obligations. |
| Title of Case | JP Pvt. Ltd. |
| Developed By | Dr. Heena Joshi |
| Subject | Business Ethics & Corporate Governance |
| Summary of Case | The case of JP Pvt. Ltd. presents an ethical dilemma involving Rahul, a high-performing employee whose inappropriate conduct towards colleagues creates a hostile work environment. Despite repeated warnings, his behavior persists, posing legal and financial risks. Management must balance principles of justice, autonomy, beneficence, and non-maleficence while addressing the situation and its impact on the company’s reputation and stability. |
| Use of Case | This case is useful for exploring ethical decision-making in workplace conflicts and guiding discussions on balancing financial considerations with fairness, employee well-being, and corporate governance principles. |
| Title of Case | Dairy+ |
| Developed By | Dr. Heena Joshi |
| Subject | Corporate Finance |
| Summary of Case | The case explores the journey of Riya Sharma, a young entrepreneur in India's dairy industry, facing challenges regarding her business's recognition and media scrutiny. Riya navigates market trends and public perception, exploring product expansions to adapt to changing consumer preferences and enhance Dairy+'s market position, while making critical strategic decisions amidst external pressures and internal aspirations. |
| Use of Case | This case is ideal for financial analysis of investment decisions, particularly focusing on capital budgeting techniques and capital rationing strategies. |
| Title of Case | Navigating Confusion: A Case Study on Mutual Fund Selection Dilemma for Portfolio Management |
| Developed By | Dr. Janvi Joshi |
| Subject | Security Analysis and Portfolio Management |
| Summary of Case | Aman, a seasoned investor in the stock market, explores mutual funds in India. After researching and discussing with peers, he narrows his choice to four prominent funds: HDFC TOP 200, Sundaram Growth Fund, and SBI Magnum Fund. He faces confusion in selecting the right fund. The case discusses using performance measurement models such as Treynor, Sharpe, Jensen, and M2 measures for mutual fund selection. |
| Use of Case | This case provides students insights into informed mutual fund selection using performance measurement models like Treynor, Sharpe, Jensen, and M2. It helps in analyzing fund characteristics and performance for portfolio management decisions. |
| Title of Case | Toyota's Pioneering Implementation of the Kanban Card System |
| Developed By | Dr. Janvi Joshi |
| Subject | Production & Operations Management |
| Summary of Case | Toyota Motor Corporation, known for innovative production methods, transformed manufacturing with the Toyota Production System (TPS). Central to TPS is the Kanban card system, a lean manufacturing tool that optimizes inventory control, streamlines production, and enhances efficiency. The case discusses the use and implementation of the Kanban card system in TPS. |
| Use of Case | This case helps students understand the impact of the Kanban system on Toyota's operational excellence, the fundamental concepts behind Kanban, and the challenges faced during its implementation. |
| Title of Case | Performance & Change Management at REPL |
| Developed By | Dr. Tanvi Kothari & Dr. Anushree Mehta |
| Subject | Change Management & Organization Development |
| Summary of Case | Ratan Electrical Private Limited (REPL), a leading white goods company in India with over 10,000 employees, faced significant losses in its washing machine SBU over the last two financial years. To address the issue, Ms. Sunita Sheth convened a meeting with national product heads from all verticals and the CHRO to discuss solutions. |
| Use of Case | This case helps students understand the application of organizational development (OD) interventions, performance appraisal techniques, and the potential appraisal process. |
| Title of Case | The Legacy of Anant Automotive Limited: Cultural Canon |
| Developed By | Dr. Tanvi Kothari & Dr. Anushree Mehta |
| Subject | Human Resource Planning & Development |
| Summary of Case | Anant Automotive Limited (AAL) is recognized as a desirable workplace in India with employee-friendly policies and a positive work environment. AAL has implemented a mandatory training program called “Cultural Canon” for new managerial-level employees across all departments. The L&D department prepares attendance reports for the CHRO, Ms. Poonam Oza, and the training module is maintained on the company portal. |
| Use of Case | This case helps students understand employee behavior and influencing factors, various training methods, transfer of training, and evaluation of training effectiveness. |
| Title of Case | Performance & Change Management at REPL |
| Developed By | Dr. Anushree Mehta & Dr. Tanvi Kothari |
| Subject | Performance Management |
| Summary of Case | Ratan Electrical Private Limited (REPL), a leading white goods company in India with over 10,000 employees across departments and SBUs, faced significant losses in its washing machine SBU over the last two financial years. To address this, Ms. Sunita Sheth convened a meeting with national product heads and the CHRO to discuss solutions. |
| Use of Case | This case helps students understand the application of organizational development (OD) interventions and performance appraisal techniques in a corporate environment. |
| Title of Case | Human Resource Audit at Goyenka Industry |
| Developed By | Dr. Tanvi Kothari |
| Subject | Human Resource Audit |
| Summary of Case | Goyenka, a steel manufacturing company with 9,000 employees across India and abroad, has a large HR department with 150 HR professionals and aims to expand in major cities. HR Head Sanjay Yadav proposed an HR audit, approved by the CEO. Audit consultant Ms. Shivani Sharma and her team conducted a thorough audit of HR practices, programs, compliances, and policies. After three months, they submitted a detailed report with recommendations. The HR department, however, was too occupied with expansion plans to fully leverage the audit findings. |
| Use of Case | This case helps students understand the preliminary requirements of an HR audit and the challenges faced before and after implementing HR audit processes in an organization. |
| Title of Case | Amit's Financial Journey and Investment Triumphs |
| Developed By | Dr. Priyanka Batra |
| Subject | Financial Planning and Taxation |
| Summary of Case | Amit's journey from childhood financial struggles to investment successes highlights disciplined savings and prudent decision-making. Despite family setbacks, he pursued education with support from charitable loans, later excelling professionally. He diversified investments across equities, mutual funds, and real estate, accumulating assets worth Rs. 5.94 million. With a net worth of Rs. 4.09 million, Amit plans for marriage, car purchase, child education, and retirement, managing monthly expenses of Rs. 57,478 from a steady income of Rs. 90,000. |
| Use of Case | This case is suitable for mid-to-late MBA finance courses, helping students explore individual financial planning, investment strategies, and asset allocation in depth. |
| Title of Case | Advance Infotech - Taking the ERP Pill |
| Developed By | Dr. Shivanisinh Parmar |
| Subject | Management Information System |
| Summary of Case | Advance Infotech, a leading Indian pharmaceutical company, implemented SAP ERP to modernize operations. The new system streamlined project planning, forecasting, procurement, vendor management, purchase orders, material receiving, manufacturing requests, and invoice generation. Benefits include enhanced efficiency, cost savings, improved communication, and increased productivity across departments. |
| Use of Case | This case provides insights into ERP implementation in a pharmaceutical company, helping students understand system integration, decision-making, and benchmarking for ERP adoption in other organizations. |
| Title of Case | Rural Entrepreneur |
| Developed By | Dr. Shivanisinh Parmar |
| Subject | Entrepreneurship |
| Summary of Case | Rural communities like Danapur could benefit from entrepreneurial support to connect skilled artisans with buyers. Limited infrastructure and market access hinder growth. Entrepreneurs can empower communities by facilitating market linkages, offering business training, and promoting ventures such as agro-processing, eco-tourism, handicrafts production, and small-scale manufacturing, enhancing income diversity and resilience against seasonal fluctuations. |
| Use of Case | This case illustrates rural entrepreneurship’s impact on community empowerment, market access, income diversification, and policy considerations for sustainable growth. |
| Title of Case | From Glitch to Glory: Megha's Journey to a Solution |
| Developed By | Prof. Vrushabh Solanki |
| Subject | Consumer Behaviour |
| Summary of Case | Megha faced issues with her old laptop, preventing her from working or going online. She decided to buy a new laptop, researched online, visited stores, and considered her needs carefully. Finally, she selected a laptop that suited her requirements, felt excited using it, and proud to have solved her problem with technology. |
| Use of Case | This caselet helps students understand the consumer buying process. |
| Title of Case | Brewing Success with Data Magic |
| Developed By | Prof. Vrushabh Solanki |
| Subject | Advanced Data Analytics |
| Summary of Case | This caselet highlights Starbucks' innovative use of data to enhance the customer experience. By remembering individual preferences, predicting busy times, and strategically locating outlets, Starbucks streamlines operations and personalizes interactions. Tailored suggestions, personalized deals, app improvements, and café ambiance enhancements create delightful experiences, fostering customer loyalty and satisfaction. |
| Use of Case | This case illustrates how data can enhance various aspects of the customer journey, delivering personalized and delightful experiences. |
| Title of Case | Saunak Shah |
| Developed By | Dr. Jigna Trivedi |
| Subject | Financial Derivatives |
| Summary of Case | Mr. Shaunak Shah trades in derivatives and creates an open position in a futures contract. He regularly monitors the futures price over a period of 10 days to explore possible short-term gains. |
| Use of Case | This caselet helps compute the futures contract price using the cost of carry model, calculate mark-to-market, and explore potential arbitrage opportunities. |
| Title of Case | Financial Planning of Mr. Anmol Desai |
| Developed By | Dr. Jigna Trivedi |
| Subject | Financial Planning and Taxation |
| Summary of Case | Mr. Anmol Desai and his wife are working professionals with defined short-term and long-term goals for their two children. Being unfamiliar with financial concepts and money management, they seek guidance from a financial planner. |
| Use of Case | This caselet guides the couple in effective financial planning to achieve their short-term and long-term goals. |
| Title of Case | Amul’s Digital Play |
| Developed By | Dr. Krunal Joshi |
| Subject | Digital & Social Media Marketing |
| Summary of Case | Traditionally, Amul relied on marketing channels such as print, television, and radio to reach consumers. With changes in consumer behaviour and the rise of digital platforms, the company faced challenges in sustaining market share and engaging younger audiences. |
| Use of Case | This case discusses Amul’s digital marketing strategy and helps students analyse its digital initiatives and identify key elements of effective digital marketing planning. |
| Title of Case | Nestle Maggi - A Case of Crisis Management |
| Developed By | Dr. Krunal Joshi |
| Subject | Marketing Management |
| Summary of Case | Maggi noodles, introduced in the 1980s, had been a household favourite in India for decades, valued for convenience, taste, and affordability. However, concerns regarding food safety and quality arose in 2015, leading to a severe brand crisis in the Indian market. |
| Use of Case | This case elaborates on the Nestle Maggi crisis and helps students analyse critical aspects of effective brand crisis management. |
| Title of Case | Fire Insurance |
| Developed By | Dr. Urvi Amin |
| Subject | Insurance and Risk Management |
| Summary of Case | Adia, living with her elderly third cousin, obtained a $10,000 life insurance policy from Beta Insurance Co. and fire coverage for her home from Ajax Insurance Co. After selling her house to John, her cousin passed away and the house was destroyed by fire. Despite returning premiums, both insurers denied liability based on contract terms, raising ethical and legal questions regarding their accountability and adherence to contractual obligations. |
| Use of Case | This case illustrates the importance of carefully reviewing insurance policy terms, especially in situations involving ownership changes or unexpected events. It emphasizes the need for clear communication between policyholders and insurers to ensure fair and timely claim resolution. |
| Title of Case | IBC: The Banking Industry's Double-Edged Sword |
| Developed By | Dr. Urvi Amin |
| Subject | Banking |
| Summary of Case | This case study focuses on the Indian government's temporary suspension of the Insolvency and Bankruptcy Code (IBC) during the COVID-19 pandemic. Key aspects include a six-month suspension with possible extension, potential impact on financial and operational creditors, development of a resolution mechanism for MSMEs, exclusion of COVID-related debt from default definitions, and a moratorium on non-performing asset classification. While experts supported the initiative to help businesses resume operations, concerns about long-term implications for financial institutions were also raised. The case highlights the complexities of balancing business, creditor, and financial system interests during a crisis. |
| Use of Case | This case helps students understand the challenges of balancing stakeholder interests during crises and the importance of comprehensive, sustainable policies to support economic recovery, using the temporary suspension of the IBC process as a real-world example. |
| Title of Case | Wheels Pvt. Ltd. |
| Developed By | Dr. Heena Joshi |
| Subject | International Finance |
| Summary of Case | The case of Wheels Pvt. Ltd. examines the implications of a fixed-price export agreement with Entertainment Enterprises Pvt. Ltd. amid economic fluctuations in India. It raises questions about the alignment with Purchasing Power Parity (PPP) theory and the effects of inflation on the rupee-dollar exchange rate and revenue generation. |
| Use of Case | This case can be used in international business and finance courses to analyse the compatibility of fixed-price export agreements with economic theories, and to study how inflation impacts exchange rates and revenue in practical business operations. |
| Title of Case | Advertising Impact Analysis for United Colors of Benetton |
| Developed By | Dr. Janvi Joshi |
| Subject | Business Statistics |
| Summary of Case | United Colors of Benetton is a retail chain of casual and formal wear. Using a pull strategy, the company invests in advertising to attract customers. Management wants to understand the past impact of advertising on sales. The case discusses how to use historical data to forecast the dependent variable using independent variables. |
| Use of Case | This case helps students understand applicable statistical models based on the database description. Students can apply the model and interpret its conclusions to analyze advertising impact on sales. |
| Title of Case | Unlocking the Energy of Solcar Energy: Solcar Energy Ltd.’s IPO |
| Developed By | Dr. Janvi Joshi |
| Subject | Financial Markets and Services |
| Summary of Case | Solcar Energy Ltd., headquartered in Ahmedabad, is a leading solar energy solutions provider in retail and corporate sectors. With expansion plans requiring additional funds, the company proposes an IPO to raise Rs. 45 crores. The case discusses the current company scenario and considerations for launching an IPO. |
| Use of Case | This case helps students understand company eligibility for an IPO, pre-issue obligations, pros and cons of going public, and the information required to draft a prospectus for an IPO. |
| Title of Case | Reward System at Lifeline Pharma Pvt. Ltd. |
| Developed By | Dr. Anushree Mehta |
| Subject | Compensation Management |
| Summary of Case | Neeraj, CEO of Lifeline Pharma Pvt. Ltd., faced challenges as legal issues prevented production from reaching the market, leaving employees idle. HR VP Giriraj considered reducing salaries, risking talent attrition. Internal consultant Gautam revamped the reward structure based on the Hay Group total reward model, proposing hybrid contingent pay schemes and team-based rewards to retain high performers by linking rewards to performance. |
| Use of Case | This case helps students understand various concepts of reward management and their applicability in the corporate world. |
| Title of Case | Employee Relations at Axim Mills |
| Developed By | Dr. Tanvi Kothari & Dr. Anushree Mehta |
| Subject | Management of Industrial Relations and Labour Laws |
| Summary of Case | Parin Maheswari, Employee Relations Manager at AXIM Mills Ltd, reflects on the company’s history and recent industrial challenges. Established in 1931 during the Swadeshi Movement, AXIM adapted to global market demands in the 1980s and set up advanced facilities in Ludhiana and Kohara in 1997. The case highlights complex industrial relations, labor reforms, union evolution, and a 2012 strike where employees demanded a pay increase, leading to wage negotiations and ongoing concerns about company-worker relations. |
| Use of Case | This case helps students understand the evolution of industrial relations, its impact on industry, disciplinary implications in organizations, ways to improve employee relations, and approaches for managing disciplinary issues. |
| Title of Case | The Legacy of Anant Automotive Limited: Cultural Canon |
| Developed By | Dr. Anushree Mehta & Dr. Tanvi Kothari |
| Subject | Organizational Behaviour |
| Summary of Case | Anant Automotive Limited (AAL) is a highly desirable workplace in India, known for its employee-friendly policies and positive work environment. AAL has implemented a mandatory training program, “Cultural Canon,” for new managerial-level employees across all departments. The L&D department prepares attendance reports for the CHRO, Ms. Poonam Oza, and the training module is maintained on the company portal. |
| Use of Case | This case helps students understand employee behavior and its influencing factors, different training methods, transfer of training, and evaluation of training effectiveness. |
| Title of Case | Employee Relations at Axim Mills |
| Developed By | Dr. Anushree Mehta & Dr. Tanvi Kothari |
| Subject | Human Resource Management |
| Summary of Case | Parin Maheswari, Employee Relations Manager at AXIM Mills Ltd, reflects on the company’s history and recent industrial challenges. AXIM Mills Ltd, established in 1931 during the Swadeshi Movement, adapted to global market demands in the 1980s and set up advanced facilities in Ludhiana and Kohara in 1997. The case highlights complex industrial relations, labor reforms, union evolution, and a 2012 strike where over 200 employees demanded a pay increase, leading to negotiations and ongoing concerns about company-worker relations. |
| Use of Case | This case helps students understand the evolution of industrial relations, its impact on industry, disciplinary implications in organizations, ways to improve employee relations, and approaches for managing disciplinary issues as a manager. |
| Title of Case | Advanced School of Business Management |
| Developed By | Dr. Tanvi Kothari |
| Subject | Research Methodology |
| Summary of Case | The Advanced School of Business Management in Pune has been offering an MBA program since 1992, with a 100% placement record for the past three years. Despite experienced faculty and modern infrastructure, student quality and attendance have declined. To address this, the institute introduced contemporary subjects like ERP and data analytics, workshops on personality development, business etiquettes, and invited industry experts for panel discussions. Attendance criteria were also implemented but did not achieve the desired results. |
| Use of Case | This case helps students understand problem identification in research and provides insights into the research process in educational institutions. |
| Title of Case | Revolutionizing Health and Lifestyle with 501 plus' Outside Platform |
| Developed By | Dr. Priyanka Batra |
| Subject | Business Analytics |
| Summary of Case | 501 plus' 'Outside' platform transforms health and lifestyle through predictive analytics and technology. The app provides personalized health missions based on user profiles and locations, encourages engagement via micro-goals and social interaction, and integrates social media to create communal health data. Beyond healthcare, predictive analytics applications extend to telecom, retail, and financial services, enhancing customer experience and operational efficiency. The platform demonstrates the potential of predictive analytics in reshaping lifestyles and consumer engagement. |
| Use of Case | This case allows students to explore the innovative application of predictive analytics in health and lifestyle, and encourages analysis of its broader implications across various industries for business analytics learners. |
| Title of Case | Walmart's Entry into Indian Online Retail through Flipkart Acquisition |
| Developed By | Dr. Shivanisinh Parmar |
| Subject | Corporate Restructuring and Valuation |
| Summary of Case | In 2018, Walmart acquired a 77% stake in Flipkart for $16 billion, its largest-ever deal. Flipkart, founded in 2007, initially sold books and later expanded into multiple categories. Despite a large customer base, Flipkart faces significant losses due to aggressive discounting. Walmart aims to leverage Flipkart’s network while addressing challenges in reducing losses and competing with Amazon India. |
| Use of Case | This case helps students understand strategic management, international business, finance, supply chain, and technology in the e-commerce sector, enabling critical evaluation of business strategies and market opportunities. |
| Title of Case | From Glitch to Glory: Megha's Journey to a Solution |
| Developed By | Prof. Vrushabh Solanki |
| Subject | Consumer Behaviour |
| Summary of Case | Megha faced problems with her old laptop, which disrupted her work and online access. She decided to buy a new laptop, researching online, visiting stores, and considering her needs. Eventually, she selected a laptop that fit her requirements, felt excited to use it, and proud of solving her problem using technology. |
| Use of Case | This caselet helps students understand the consumer buying process. |
| Title of Case | The Service Adventure at Spice Aroma |
| Developed By | Prof. Vrushabh Solanki |
| Subject | Service Marketing |
| Summary of Case | Himanshu's disappointing experience at Spice Aroma, a new Indian restaurant, highlights issues such as unclear menu descriptions, slow service, uncomfortable ambiance, and discrepancies between online portrayal and reality. Staffing problems and operational disarray further contribute to dissatisfaction, overshadowing the restaurant's initial appeal. |
| Use of Case | This caselet helps students understand the 7Ps of Services Marketing. |

